<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BenchAddix &#187; Networking</title>
	<atom:link href="http://benchaddix.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://benchaddix.com</link>
	<description>Resource for IT Professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PacketLife.net Community Cisco Lab</title>
		<link>http://benchaddix.com/2012/02/04/packetlife-net-community-cisco-lab/</link>
		<comments>http://benchaddix.com/2012/02/04/packetlife-net-community-cisco-lab/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:57:00 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[packet]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=213</guid>
		<description><![CDATA[If you are on a tight budget and can&#8217;t afford to build your own Cisco lab then head over to PacketLife.net. They have a community Cisco lab that is free. All you have to do is register for a free account, schedule an open time slot, and get to playing. Whether your are studying for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are on a tight budget and can&#8217;t afford to build your own Cisco lab then head over to <a href="http://packetlife.net/lab" target="_blank">PacketLife.net</a>. They have a community Cisco lab that is free. All you have to do is register for a free account, schedule an open time slot, and get to playing. Whether your are studying for your CCNA or just want to do some pre-project simulation this site is very useful. </p>
<p>Here is a list of their currently available lab hardware:</p>
<ul>
Block A</p>
<li>1x Cisco 2811 (with 2x WIC-2T)</li>
<li>2x Cisco 1841 (with 1x WIC-2T)</li>
<li>1x Cisco Catalyst 3560-24</li>
<li>1x Cisco Catalyst 3550-24 (with Inline Power)</li>
<li>1x Cisco ASA 5505</li>
</ul>
<ul>
Block B</p>
<li>1x Cisco 2811 (with 2x WIC-2T)</li>
<li>2x Cisco 1841 (with 1x WIC-2T)</li>
<li>1x Cisco Catalyst 3560G-24 (with IEEE 802.3af PoE)</li>
<li>1x Cisco Catalyst 3550-24</li>
<li>1x Cisco ASA 5505</li>
<li>1x Cisco Aironet 1232AG</li>
</ul>
<ul>
Block C</p>
<li>1x Force10 S25N</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2012/02/04/packetlife-net-community-cisco-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assigning IP addresses to interfaces in Mikrotik&#8217;s RouterOS</title>
		<link>http://benchaddix.com/2012/01/28/assigning-ip-interfaces-mikrotik/</link>
		<comments>http://benchaddix.com/2012/01/28/assigning-ip-interfaces-mikrotik/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:28:08 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[mikrotik]]></category>
		<category><![CDATA[routeros]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=195</guid>
		<description><![CDATA[Today we are going to look at how to assign IP addresses to interfaces in Mikrotik&#8217;s RouterOS CLI. For this example we are going to assign an outside IP address of 210.50.10.1/28 to interface ether1 and an inside IP address 10.100.20.1/24 to interface ether2. Once you have logged into the RouterOS CLI we first need [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are going to look at how to assign IP addresses to interfaces in Mikrotik&#8217;s RouterOS CLI. For this example we are going to assign an outside IP address of 210.50.10.1/28 to interface ether1 and an inside IP address 10.100.20.1/24 to interface ether2.</p>
<p>Once you have logged into the RouterOS CLI we first need to navigate to the &#8220;IP address&#8221; sub-menu by issuing the following command:</p>
<blockquote><p> /ip address</p></blockquote>
<p>&nbsp;</p>
<p>Now we are going to add your outside address with this command:</p>
<blockquote><p>add address=210.50.10.1/28 interface=ether1</p></blockquote>
<p>&nbsp;</p>
<p>Now add the inside address:</p>
<blockquote><p>add address=10.100.20.1/24 interface=ether2</p></blockquote>
<p>&nbsp;</p>
<p>We can then verify that our settings were added correctly by typing:</p>
<blockquote><p>print</p></blockquote>
<p>&nbsp;</p>
<p>You should now see something similar to the following:</p>
<pre>Flags: X - disabled, I - invalid, D - dynamic
  #   ADDRESS            NETWORK         BROADCAST       INTERFACE
  0   210.50.10.1/28     210.50.10.0     210.50.10.15    ether1
  1   10.100.20.1/24     10.100.20.0     10.100.20.255   ether2</pre>
<p>&nbsp;</p>
<p>And that&#8217;s it. RouterOS is pretty straight forward and easy to navigate. I will be covering more in future posts on advanced routing, dhcp, dns, etc so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2012/01/28/assigning-ip-interfaces-mikrotik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring DHCP relay in Cisco IOS</title>
		<link>http://benchaddix.com/2012/01/27/configuring-dhcp-relay-in-cisco-ios/</link>
		<comments>http://benchaddix.com/2012/01/27/configuring-dhcp-relay-in-cisco-ios/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:19:25 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=176</guid>
		<description><![CDATA[There are times when you don&#8217;t want to use the routers built in DHCP server and want to use say a Windows Server to hand out your networks DHCP scopes. This guide is for basic DHCP relay configuration in Cisco IOS. In this example we are going to be configuring the &#8220;ip helper&#8221; command on [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when you don&#8217;t want to use the routers built in DHCP server and want to use say a Windows Server to hand out your networks DHCP scopes. This guide is for basic DHCP relay configuration in Cisco IOS.</p>
<p>In this example we are going to be configuring the &#8220;ip helper&#8221; command on interface FastEthernet0/1. Our IP for the interface will be 10.10.20.1/24 and the IP of our DHCP server will be 10.10.10.5/24.</p>
<p>After you have accessed the command line of the router the first thing you will need to do is get into configuration mode by issuing the following command:</p>
<blockquote><p>conf t</p></blockquote>
<p>&nbsp;</p>
<p>The DHCP server and relay agent should be enabled by default, however if for some reason they are not already enabled they can be enabled by issuing the following command:</p>
<blockquote><p>service dhcp</p></blockquote>
<p>&nbsp;</p>
<p>Next we will want to enable the DHCP relay agent information option:</p>
<blockquote><p>ip dhcp relay information option</p></blockquote>
<p>&nbsp;</p>
<p>Now we need to configure the actual interface via the following commands:</p>
<blockquote><p>interface fastethernet0/1<br />
ip address 10.10.20.1 255.255.255.0<br />
ip helper-address 10.10.10.5<br />
no shut</p></blockquote>
<p>&nbsp;</p>
<p>We now have a working DHCP relay pointing to our Windows DHCP Server for clients that connect to interface FastEthernet0/1. There are tons more ways to utilize and configure this functionality. For example you could assign &#8220;ip helper&#8221; to sub-interfaces for vlans. We will dive into the more advanced functionality in later articles, but for now this gives you the basic principal of the commands for configuring DHCP relay.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2012/01/27/configuring-dhcp-relay-in-cisco-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reset TCP/IP stack in Windows</title>
		<link>http://benchaddix.com/2012/01/14/how-to-reset-tcpip-stack-in-windows/</link>
		<comments>http://benchaddix.com/2012/01/14/how-to-reset-tcpip-stack-in-windows/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:01:44 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=160</guid>
		<description><![CDATA[I have received a lot of questions lately about resetting the TCP/IP stack in Windows 7. The command is actually the same as it was in Windows XP. Just open a command line window and type the following: netsh int ip reset resetlog.txt You will then need to reboot to make sure the changes take [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a lot of questions lately about resetting the TCP/IP stack in Windows 7. The command is actually the same as it was in Windows XP. Just open a command line window and type the following:<br />
<br />
<code>netsh int ip reset resetlog.txt</code><br />
<br />
You will then need to reboot to make sure the changes take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2012/01/14/how-to-reset-tcpip-stack-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to VLAN Configuration</title>
		<link>http://benchaddix.com/2011/06/26/intro-to-vlan-configuration/</link>
		<comments>http://benchaddix.com/2011/06/26/intro-to-vlan-configuration/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:11:26 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=101</guid>
		<description><![CDATA[Intro to Basic VLAN Configuration This guide is more of a tutorial on basic VLAN configuration than an explanation of what VLAN&#8217;s are. If you don&#8217;t know what a VLAN is you probably won&#8217;t be reading this site to begin with. This guide also is not a &#8220;HOWTO&#8221; on configuring VLAN&#8217;s on a specific piece [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Intro to Basic VLAN Configuration</strong></p>
<p style="text-align: left;">This guide is more of a tutorial on basic VLAN configuration than an explanation of what VLAN&#8217;s are. If you don&#8217;t know what a VLAN is you probably won&#8217;t be reading this site to begin with. This guide also is not a &#8220;HOWTO&#8221; on configuring VLAN&#8217;s on a specific piece of equipment. We will be discussing the general basics of how VLAN&#8217;s are configured in theory. The goal is that after reading this guide you should be able to take the information learned and apply it to real world situations regardless of which brand/model VLAN switch you use.</p>
<p style="text-align: left;">In this guide I will be using an example network configuration with a 24 port switch with 5 VLAN&#8217;s (default, management, data, voice, and wifi), 1 server, 2 network printers, 10 computers, wireless AP, and an IP phone system with 8 IP phones. I will not be discussing configuring routers, wireless AP&#8217;s, or phone systems. These subjects will be covered in other more advanced articles in the future where we will build on the basics discussed here.</p>
<p style="text-align: left;"><span id="more-101"></span></p>
<p>&nbsp;<br />
<strong>Note:</strong> This article does assume two things about the network environment. 1.) All devices are on a single subnet. 2.) The VLAN switch you are using supports Asymmetric or Multi-VLAN Port features. Otherwise a Layer-3 device would be required.<br />
&nbsp;</p>
<p style="text-align: left;">First let&#8217;s go over the 5 VLAN&#8217;s we are going to be creating. For simplicity sake I will keep the VLAN ID numbers low and sequential. Here is the list of VLAN&#8217;s we will be configuring.</p>
<ol>
<li>Default VLAN = VLAN 1 (will be used for internet access/uplink)</li>
<li>Management VLAN = 10 (will be used for management access)</li>
<li>Data VLAN = 20 (will be used as main data VLAN)</li>
<li>Voice VLAN = 30 (will be used for IP phone system)</li>
<li>Wifi VLAN = 40 (will be used for wireless AP for guest access)</li>
</ol>
<p>In this guide we are going to be using port based VLAN configuration so the first thing we have to do is decide to which ports individual devices will be connected. There are multiple ways to do this but my personal preference is to just write down the list of ports on my switch on a piece of paper or if I am at a computer I will open up notepad and type up a list that looks something like the following:</p>
<blockquote><p>Port 1: Uplink to router<br />
Port 2: Server<br />
Port 3: PC1<br />
Port 4: PC2<br />
Port 5: PC3<br />
Port 6: PC4<br />
Port 7: PC5<br />
Port 8: PC6<br />
Port 9: PC7<br />
Port 10: PC8<br />
Port 11: PC9<br />
Port 12: PC10<br />
Port 13: Printer1<br />
Port 14: Printer2<br />
Port 15: WirelessAP<br />
Port 16: Phone System<br />
Port 17: Phone1<br />
Port 18: Phone2<br />
Port 19: Phone3<br />
Port 20: Phone4<br />
Port 21: Phone5<br />
Port 22: Phone6<br />
Port 23: Phone7<br />
Port 24: Phone8</p></blockquote>
<p>Now that we have our list of devices and to which ports they will be connected we can decide what devices will be a member of what VLAN. We again go back to a piece of paper or notepad and make another list.</p>
<blockquote><p>VLAN 1(Default): (All devices that need to access the internet would be in this VLAN)<br />
Server<br />
Computers (PC1 &#8211; PC10)<br />
WirelessAP (If you want your wireless guests to use your internet)<br />
Server for phone system (If you want remote access/management of the phone system)</p>
<p>VLAN 10(Management): (All devices that need to be able to connect to and manage the switch)<br />
Server<br />
Computers (For this example only PC1 &#8211; PC4)</p>
<p>VLAN 20(Data): (All devices that need data communications. This VLAN is also referred to as the main network VLAN)<br />
Server<br />
Computers (PC1 &#8211; PC10)<br />
Printers (Printer1, Printer2)</p>
<p>VLAN 30(Voice): (All voice devices)<br />
Phone System<br />
Phones (Phone1 &#8211; Phone8)<br />
Computers (For this example only PC1 &#8211; PC4)</p>
<p>VLAN 40(Wifi): (For this example only guests will access the network via wifi)<br />
Guest IP Devices (Notebooks, tablets, smartphones, etc)<br />
Printer2 (For this example Printer2 is accessible by the computers on the main network and is available for guest devices to print if needed)</p></blockquote>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2011/06/26/intro-to-vlan-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Online Router Emulators</title>
		<link>http://benchaddix.com/2011/06/25/list-of-online-router-emulators/</link>
		<comments>http://benchaddix.com/2011/06/25/list-of-online-router-emulators/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:41:38 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=94</guid>
		<description><![CDATA[This is a list of online router emulators for popular brands. Great for remote support situations. Will add to the list as I find more. Linksys Netgear D-Link TRENDnet SonicWall Asus Fortigate Login: demo/fortigate Note: Some of the links above even include a few switch emulators.]]></description>
			<content:encoded><![CDATA[<p>This is a list of online router emulators for popular brands. Great for remote support situations. Will add to the list as I find more.</p>
<ul>
<li><a href="http://ui.linksys.com" target="_blank">Linksys</a></li>
<li><a href="http://www.voiproblem.com/emulators/Netgear/" target="_blank">Netgear</a></li>
<li><a href="http://www.dlink.com/support/faq/?prod_id=1457" target="_blank">D-Link</a></li>
<li><a href="http://www.trendnet.com/emulators/" target="_blank">TRENDnet</a></li>
<li><a href="http://livedemo.sonicwall.com/" target="_blank">SonicWall</a></li>
<li><a href="http://service.asus.com/demoui/" target="_blank">Asus</a></li>
<li><a href="https://www.fortigate.com/" target="_blank">Fortigate</a> Login: demo/fortigate</li>
</ul>
<p>Note: Some of the links above even include a few switch emulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2011/06/25/list-of-online-router-emulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon to use simulator to practice cyberwar</title>
		<link>http://benchaddix.com/2011/06/18/pentagon-to-use-simulator-to-practice-cyberwar/</link>
		<comments>http://benchaddix.com/2011/06/18/pentagon-to-use-simulator-to-practice-cyberwar/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:01:25 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=82</guid>
		<description><![CDATA[Now I know this makes me sound like a nerd but when I first read this headline the first thought through my head was the movie &#8220;War Games&#8221;. Regardless of how it turns out the Pentagon is creating an internet simulator to simulate cyber warfare and assess the results. [Pentagon to simulate cyberwar - networkworld.com]]]></description>
			<content:encoded><![CDATA[<p>Now I know this makes me sound like a nerd but when I first read this headline the first thought through my head was the movie &#8220;War Games&#8221;. Regardless of how it turns out the Pentagon is creating an internet simulator to simulate cyber warfare and assess the results.</p>
<p>[<a href="http://www.networkworld.com/news/2011/061711-national-cyber-range.html?hpg1=bn" target="_blank">Pentagon to simulate cyberwar - networkworld.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2011/06/18/pentagon-to-use-simulator-to-practice-cyberwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconfigured Cisco AP could allow unwanted access</title>
		<link>http://benchaddix.com/2010/06/30/misconfigured-cisco-ap-could-allow-unwanted-access/</link>
		<comments>http://benchaddix.com/2010/06/30/misconfigured-cisco-ap-could-allow-unwanted-access/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:58:32 +0000</pubDate>
		<dc:creator>Nerm</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[aironet]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://benchaddix.com/?p=16</guid>
		<description><![CDATA[According to an article at networkworld researchers have found a potential security risk in Cisco&#8217;s Aironet 1200 Series Access Points if the devices are configured incorrectly. This is not an actual bug as it has more to do with user error. &#8220;The issue has to do with Cisco&#8217;s Aironet 1200 Series Access Point, which is [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article at <a href="http://www.networkworld.com" target="_blank">networkworld</a> researchers have found a potential security risk in Cisco&#8217;s Aironet  1200 Series Access Points if the devices are configured incorrectly. This is not an actual bug as it has more to do with user error.</p>
<p><span id="more-16"></span></p>
<blockquote><p>&#8220;The issue has to do with Cisco&#8217;s <a href="http://www.cisco.com/en/US/products/hw/wireless/ps430/">Aironet  1200 Series Access Point</a>, which is used to power centrally managed  wireless LANs. The Aironet 1200 can be set to a WPA (Wi-Fi Protected  Access) migration    mode, in which it provides wireless access for devices that use  either the insecure WEP (Wired Equivalent Privacy) protocol    or the more secure WPA standard.</p>
<p>This gives companies a way to gradually move from WEP to WPA without  immediately buying all-new, WPA-capable equipment. But    while auditing the network of a customer who used the product, Core  researchers discovered that even networks that had stopped    using WEP devices could still be vulnerable, so long as the Aironet&#8217;s  migration mode was enabled.</p>
<p>Researchers were able to force the access point to issue WEP  broadcast packets, which they then used to crack the encryption    key and gain access to the network.&#8221;</p></blockquote>
<p>Anyone that is using this series of access points from Cisco might want to check and make sure that migration mode is not enabled unless absolutely necessary.</p>
<p>[<a href="http://www.networkworld.com/news/2010/062810-misconfigured-cisco-gear-could-lead.html?t51hb" target="_blank">networkworld</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://benchaddix.com/2010/06/30/misconfigured-cisco-ap-could-allow-unwanted-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

